Brake Blocks for Continental EMSCO Drawworks

Brake blocks are mainly used in oil industry services. They equip the brake bands of the drawworks, air clutches of the different transmissions of the drilling rigs and other wellhead equipment.
The drawworks are the main component of the lifting equipment of a rotary drilling rig.
The drilling rig drawworks are equipped with high quality brake pads. Timely maintenance and replacement of brake pads will significantly reduce maintenance costs for Continental Emsco drilling rigs.
How to order brake pads for Continental EMSCO drawworks
In the table, in the first column, you see the name of the drilling rig manufactured by Continental Emsco. The column on the right shows the brake pad dimensions for this drill. To place an order for brake pads for drilling winches, contact our office by phone +40 (345) 104-137 or send a request by e-mail mail@evdanco-energy.com
Worldwide shipping.
To view the full characteristics of the brake bands for a drilling rig, click on the catalog number or on the name of the drilling rig in the table.
What material are Continental Emsco brake pads made of?
Chrysotile brake blocks and non asbestos brake blocks especially designed for Continental Emsco drawworks.
Continental Emsco brake blocks are manufactured with special fabrics of uniform density and friction surfaces that adapt precisely to the shape of brake drums.
Manufactured with fiberglass yarns mixed with synthetic and natural fibers, according to specific technical requirements. The yarns contain copper or brass metallic inserts that ensure efficient dissipation of heat. The woven are impregnated with special resins, and processed appropriately to ensure continuing and stable friction under low and high temperatures.
What is included in the package of delivery of Continental Emsco brake blocks?
Each set of pads includes screws, plugs and wiper blocks (optional).
We manufacture brake pads for drawworks of all sizes and brands. Having our own production line allows us to create brake pads according to any drawings. With the help of our own warehouse, we are able to maintain a warehouse stock of brake pads for drilling winches and conveyors.
The EVDANCO-ENERGY team of specialists will help you choose the necessary brake pads and provide advice on installation and operation.
Cat. № | Drawworks | Sizes |
EVD007-001 | Continental Emsco GA-250-T | 6 1/2" x 1" x 13" |
EVD007-002 | Continental Emsco G-36 | 6 1/2" x 1" x 13" |
EVD007-003 | Continental Emsco G-300 | 6 1/2" x 1" x 13" |
EVD007-004 | Continental Emsco GA-350 | 6 1/2" x 1" x 13" |
EVD007-005 | Continental Emsco GB-350 | 6 1/2" x 1" x 13" |
EVD007-006 | Continental Emsco GC-350 | 6 1/2" x 1" x 13" |
EVD007-007 | Continental Emsco GA-160-T | 7 1/2" x 1" x 12" |
EVD007-008 | Continental Emsco GB-160-T | 7 1/2" x 1" x 12" |
EVD007-009 | Continental Emsco GB-160-TS | 7 1/2" x 1" x 12" |
EVD007-010 | Continental Emsco GC-350 -T | 7 1/2" x 1" x 12" |
EVD007-011 | Continental Emsco GB-250-T | 7 1/2" x 1" x 12" |
EVD007-012 | Continental Emsco T-103-250 | 7 1/2" x 1" x 12" |
EVD007-013 | Continental Emsco GB-350-T | 7 1/2" x 1" x 12" |
EVD007-014 | Continental Emsco G-42 | 7 1/2" x 1" x 12" |
EVD007-015 | Continental Emsco G-450 | 7 1/2" x 1" x 12" |
EVD007-016 | Continental Emsco G-500 | 7 1/2" x 1" x 12" |
EVD007-017 | Continental Emsco GA-500 | 7 1/2" x 1" x 12" |
EVD007-018 | Continental Emsco GB-500 | 7 1/2" x 1" x 12" |
EVD007-019 | Continental Emsco GC-500 | 8" x 1 x 12" |
EVD007-020 | Continental Emsco A-550 | 8" x 1 x 12" |
EVD007-021 | Continental Emsco WSI | 8" x 1 x 12" |
EVD007-022 | Continental Emsco D-1 | 8" x 1 x 12" |
EVD007-023 | Continental Emsco D-2 | 8" x 1 x 12" |
EVD007-024 | Continental Emsco D-2E | 8" x 1 x 12" |
EVD007-025 | Continental Emsco D-2M | 8" x 1 x 12" |
EVD007-026 | Continental Emsco GB-800 | 9" x 1 1/8" x 13" |
EVD007-027 | Continental Emsco A-800 | 9" x 1 1/8" x 13" |
EVD007-028 | Continental Emsco A-800-E | 9" x 1 1/8" x 13" |
EVD007-029 | Continental Emsco J-750 | 9" x 1 1/4" x 12" |
EVD007-030 | Continental Emsco J-1000 | 9" x 1 1/4" x 12" |
EVD007-031 | Continental Emsco CB-54 | 9" x 1 1/4" x 12" |
EVD007-032 | Continental Emsco H-54 | 9" x 1 1/4" x 12" |
EVD007-033 | Continental Emsco H-54-A | 9" x 1 1/4" x 12" |
EVD007-034 | Continental Emsco UB-54 | 9" x 1 1/4" x 12" |
EVD007-035 | Continental Emsco UH-54-A | 9" x 1 1/4" x 12" |
EVD007-036 | Continental Emsco UBLS-54 | 9" x 1 1/4" x 12" |
EVD007-037 | Continental Emsco EC-54 | 9" x 1 1/4" x 12" |
EVD007-038 | Continental Emsco ECA-54 | 9" x 1 1/4" x 12" |
EVD007-039 | Continental Emsco FRC-54 | 9" x 1 1/4" x 12" |
EVD007-040 | Continental Emsco ED & DEL | 9" x 1 1/4" x 12" |
EVD007-041 | Continental Emsco 54 Series | 9" x 1 1/4" x 12" |
EVD007-042 | Continental Emsco D-3 | 9" x 1 1/4" x 12" |
EVD007-043 | Continental Emsco Type A | 9" x 1 1/4" x 12" |
EVD007-044 | Continental Emsco Type C | 9" x 1 1/4" x 12" |
EVD007-045 | Continental Emsco Type CA | 9" x 1 1/4" x 12" |
EVD007-046 | Continental Emsco Type CB | 9" x 1 1/4" x 12" |
EVD007-047 | Continental Emsco Type CC-54" | 9" x 1 1/4" x 12" |
EVD007-048 | Continental Emsco J-1100 | 9" x 1 1/4" x 12" |
EVD007-049 | Continental Emsco ED-60 | 9" x 1 1/4" x 12" |
EVD007-050 | Continental Emsco EDA | 9" x 1 1/4" x 12" |
EVD007-051 | Continental Emsco J-1400 | 9" x 1 1/4" x 12" |
EVD007-052 | Continental Emsco J-1600 | 9" x 1 1/4" x 12" |
EVD007-053 | Continental Emsco ECC | 9" x 1 1/4" x 12" |
EVD007-054 | Continental Emsco J-1250 | 9" x 1 1/4" x 12" |
EVD007-055 | Continental Emsco J-2000 | 9" x 1 1/4" x 12" |
EVD007-056 | Continental Emsco EDA-60-L | 9" x 1 1/4" x 12" |
EVD007-057 | Continental Emsco EDE | 10" x 1 1/4" x 12" |
EVD007-058 | Continental Emsco A-1100 | 10" x 1 1/4" x 12" |
EVD007-059 | Continental Emsco Electrohoist II #1 through 15 | 10" x 1 1/4" x 12" |
EVD007-060 | Continental Emsco A-1500 | 10" x 1 1/4" x 12" |
EVD007-061 | Continental Emsco A-1500-E | 10" x 1 1/4" x 12" |
EVD007-062 | Continental Emsco Electrohoist III | 12" x 1 1/4" x 12" |
EVD007-063 | Continental Emsco CE-3000 | 12" x 1 1/4" x 12" |
EVD007-064 | Continental Emsco B-3661 | 12" x 1 1/4" x 12" |
EVD007-065 | Sand Reels of Continental Emsco GA-250-T | 6 1/2" x 1" x 13" |
EVD007-066 | Sand Reels of Continental Emsco G-36 | 6 1/2" x 1" x 13" |
EVD007-067 | Sand Reels of Continental Emsco G-300 | 6 1/2" x 1" x 13" |
EVD007-068 | Sand Reels of Continental Emsco GA-350 | 6 1/2" x 1" x 13" |
EVD007-069 | Sand Reels of Continental Emsco GB-350 | 6 1/2" x 1" x 13" |
EVD007-070 | Sand Reels of Continental Emsco G-42 | 6 1/2" x 1" x 13" |
EVD007-071 | Sand Reels of Continental Emsco G-450 | 6 1/2" x 1" x 13" |
EVD007-072 | Sand Reels of Continental Emsco G-500 | 6 1/2" x 1" x 13" |
EVD007-073 | Sand Reels of Continental Emsco GB-500 | 6 1/2" x 1" x 13" |
EVD007-074 | Sand Reels of Continental Emsco GB-800 | 6 1/2" x 1" x 13" |
EVD007-075 | Sand Reels of Continental Emsco CE-3000 to serial No. 117 | 7" x 1" x 11 7/8" |
EVD007-076 | Sand Reels of Continental Emsco GB-160-T | 7 1/2" x 1" x 12" |
EVD007-077 | Sand Reels of Continental Emsco GB-160-TS | 7 1/2" x 1" x 12" |
EVD007-078 | Sand Reels of Continental Emsco GB-250-T | 7 1/2" x 1" x 12" |
EVD007-079 | Sand Reels of Continental Emsco T-103-250 | 7 1/2" x 1" x 12" |
EVD007-080 | Sand Reels of Continental Emsco GC-350-T | 7 1/2" x 1" x 12" |
EVD007-081 | Sand Reels of Continental Emsco GA-500 | 7 1/2" x 1" x 12" |
EVD007-088 | Sand Reels of Continental Emsco A-550 | 7 1/2" x 1" x 12" |
EVD007-089 | Sand Reels of Continental Emsco A-800 | 7 1/2" x 1" x 12" |
EVD007-090 | Sand Reels of Continental Emsco J-1100 | 7 1/2" x 1" x 12" |
EVD007-091 | Sand Reels of Continental Emsco J-1250 | 7 1/2" x 1" x 12" |
EVD007-092 | Sand Reels of Continental Emsco J-1400 | 7 1/2" x 1" x 12" |
EVD007-093 | Sand Reels of Continental Emsco J-1600 | 7 1/2" x 1" x 12" |
EVD007-094 | Sand Reels of Continental Emsco WSI | 7 1/2" x 1" x 12" |
EVD007-095 | Sand Reels of Continental Emsco T-103 | 7 1/2" x 1" x 12" |
EVD007-096 | Sand Reels of Continental Emsco D-2 | 7 1/2" x 1" x 12" |
EVD007-097 | Sand Reels of Continental Emsco D-3 | 7 1/2" x 1" x 12" |
EVD007-098 | Sand Reels of Continental Emsco A-1100 | 7 1/2" x 1" x 12" |
EVD007-099 | Sand Reels of Continental Emsco A-1500 | 7 1/2" x 1" x 12" |
EVD007-100 | Sand Reels of Continental Emsco CE-3000 - S/N 117 and over | 7 1/2" x 1" x 12" |
EVD007-101 | Sand Reels of Continental Emsco ECR-25 | 7 1/2" x 1" x 12" |
EVD007-102 | Sand Reels of Continental Emsco C-1 | 7 1/2" x 1" x 12" |
EVD007-103 | Sand Reels of Continental Emsco C-2 | 7 1/2" x 1" x 12" |
EVD007-104 | Sand Reels of Continental Emsco C-3 | 7 1/2" x 1" x 12" |
Copyright © 2021 - All rights reserved - EVDANCO-ENERGY