National Brake Blocks for Drawworks

Brake blocks are mainly used in oil industry services. They equip the brake bands of the drawworks, air clutches of the different transmissions of the drilling rigs and other wellhead equipment.
The drawworks are the main component of the lifting equipment of a rotary drilling rig.
The drilling rig drawworks are equipped with high quality brake pads. Timely maintenance and replacement of brake pads will significantly reduce maintenance costs for National drilling rigs.
How to order brake pads for National drawworks
In the table, in the second column, you see the name of the drilling rig manufactured by National. The column on the right shows the brake pad dimensions for this drill. To place an order for brake pads for drilling winches, contact our office by phone +40 (345) 104-137 or send a request with article by e-mail mail@evdanco-energy.com
To view the full characteristics of the brake bands for a drilling rig, click on the catalog number or on the name of the drilling rig in the table.
Each set of pads includes screws, plugs and wiper blocks (optional).
We manufacture brake pads for drawworks of all sizes and brands. Having our own production line allows us to create brake pads according to any drawings. With the help of our own warehouse, we are able to maintain a warehouse stock of brake pads for drilling winches and conveyors.
The EVDANCO-ENERGY team of specialists will help you choose the necessary brake pads and provide advice on installation and operation.
Cat. № | Drawworks | Sizes |
EVD030-001 | National T-8 | 6 1/2" x 3/4" x 11 1/2" |
EVD030-002 | National T-8S | 6 1/2" x 3/4" x 11 1/2" |
EVD030-003 | National M D & S R | 6 1/2" x 3/4" x 11 1/2" |
EVD030-004 | National T-12 | 6 1/2" x 3/4" x 11 1/2" |
EVD030-005 | National T-12-S | 7 1/2" x 3/4" x 11" |
EVD030-006 | National 200 | 6 1/2" x 3/4" x 11 1/2" |
EVD030-007 | National T-12 | 7 1/2" x 3/4" x 11" |
EVD030-008 | National T-16 | 7 1/2" x 3/4" x 11" |
EVD030-009 | National T-20 | 7 1/2" x 3/4" x 11" |
EVD030-010 | National T-20-S | 7 1/2" x 3/4" x 11" |
EVD030-011 | National T-12 serial #1513 and up | 7 1/2" x 3/4" x 11" |
EVD030-012 | National T-45 Sand Reel | 7 1/2" x 3/4" x 11" |
EVD030-013 | National 300 | 7 1/2" x 1" x 11 1/4" |
EVD030-014 | National 300 Sand Reel | 7 1/2" x 1" x 11 1/4" |
EVD030-015 | National Type 30 | 8" x 3/4" x 11 1/2" |
EVD030-016 | National Type 40 | 8" x 3/4" x 11 1/2" |
EVD030-017 | National 125 Sand Reels | 8" x 3/4" x 11 1/2" |
EVD030-018 | National 130 Sand Reels | 8" x 3/4" x 11 1/2" |
EVD030-019 | National 1320-DE | 8" x 3/4" x 11 1/2" |
EVD030-020 | National 1625-M & DE | 8" x 3/4" x 11 1/2" |
EVD030-021 | National T-25 | 8" x 1 1/8" x 11 1/2" |
EVD030-022 | National T-32 | 8" x 1 1/8" x 11 1/2" |
EVD030-023 | National 50 | 8" x 1 1/8" x 11 1/2" |
EVD030-024 | National 50-A | 8" x 1 1/8" x 11 1/2" |
EVD030-025 | National 55 | 8" x 1 1/8" x 11 1/2" |
EVD030-026 | National 55-P | 8" x 1 1/8" x 11 1/2" |
EVD030-027 | National T-45 | 8" x 1 1/8" x 11 1/2" |
EVD030-028 | National H-4-10 | 8" x 1 1/8" x 11 1/2" |
EVD030-029 | National 610 | 8" x 1 1/8" x 11 1/2" |
EVD030-030 | National 370 | 8" x 1 1/8" x 11 1/2" |
EVD030-031 | National K-42 | 8" x 1 1/8" x 11 1/2" |
EVD030-032 | National 75 | 9 3/4" x 1 1/4" x 12" |
EVD030-033 | National 75-CA | 9 3/4" x 1 1/4" x 12" |
EVD030-034 | National 75-CB | 9 3/4" x 1 1/4" x 12" |
EVD030-035 | National 80 | 9 3/4" x 1 1/4" x 12" |
EVD030-036 | National 80-B | 9 3/4" x 1 1/4" x 12" |
EVD030-037 | National 80-E | 9 3/4" x 1 1/4" x 12" |
EVD030-038 | National K-46 | 9 3/4" x 1 1/4" x 12" |
EVD030-039 | National 110 | 9 3/4" x 1 1/4" x 12" |
EVD030-040 | National 110-UE | 9 3/4" x 1 1/4" x 12" |
EVD030-041 | National K-50 | 9 3/4" x 1 1/4" x 12" |
EVD030-042 | National 100 | 9 3/4" x 1 1/4" x 13" |
EVD030-043 | National 125 | 9 3/4" x 1 1/4" x 13" |
EVD030-044 | National 130 | 9 3/4" x 1 1/4" x 13" |
EVD030-045 | National 1320-DE | 9 3/4" x 1 1/4" x 13" |
EVD030-046 | National 1320-M | 9 3/4" x 1 1/4" x 13" |
EVD030-047 | National 1320-UE | 9 3/4" x 1 1/4" x 13" |
EVD030-048 | National 34-10-FE | 9 3/4" x 1 1/4" x 13" |
EVD030-049 | National K-54 | 9 3/4" x 1 1/4" x 13" |
EVD030-050 | National 160 | 9 3/4" x 1 1/4" x 13" |
EVD030-051 | National 1625 | 9 3/4" x 1 1/4" x 13" |
EVD030-052 | National 1625-M | 9 3/4" x 1 1/4" x 13" |
EVD030-053 | National 1625-DE | 9 3/4" x 1 1/4" x 13" |
EVD030-054 | National 33-62-FE | 9 3/4" x 1 1/4" x 13" |
EVD030-055 | National 34-62-FE | 9 3/4" x 1 1/4" x 13" |
EVD030-056 | National K-62 | 9 3/4" x 1 1/4" x 13" |
EVD030-057 | National Sand Reels for T-16 | 7 1/2" x 3/4" x 11 1/4" |
EVD030-058 | National Sand Reels for T-20 | 7 1/2" x 3/4" x 11 1/4" |
EVD030-059 | National Sand Reels for T-25 | 7 1/2" x 3/4" x 11 1/4" |
EVD030-060 | National Sand Reels for T-32 | 7 1/2" x 3/4" x 11 1/4" |
EVD030-061 | National Sand Reels for Type 40 | 7 1/2" x 3/4" x 11 1/2" |
EVD030-062 | National Sand Reels for Type 50 | 7 1/2" x 3/4" x 11 1/2" |
EVD030-063 | National Sand Reels for 50-A | 7 1/2" x 3/4" x 12" |
EVD030-064 | National Sand Reels for 55 | 7 1/2" x 3/4" x 12" |
EVD030-065 | National Sand Reels for C-75 | 7 1/2" x 3/4" x 12" |
EVD030-066 | National Sand Reels for 75-CA | 7 1/2" x 3/4" x 12" |
EVD030-067 | National Sand Reels for 75-CB | 7 1/2" x 3/4" x 12" |
EVD030-068 | National Sand Reels for 80 | 7 1/2" x 3/4" x 12" |
EVD030-069 | National Sand Reels for 80-B | 7 1/2" x 3/4" x 12" |
EVD030-070 | National Sand Reels for 100 | 7 1/2" x 3/4" x 12" |
EVD030-071 | National Sand Reels for 110 | 7 1/2" x 3/4" x 12" |
EVD030-072 | National Sand Reels for 110-UE | 7 1/2" x 3/4" x 12" |
EVD030-073 | National Sand Reels for 610 | 7 1/2" x 3/4" x 12" |
EVD030-074 | National Sand Reels for 370 | 7 1/2" x 3/4" x 12" |
Copyright © 2021 - All rights reserved - EVDANCO-ENERGY